Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | Electric |
Voltage (V) | 220 |
Model Number | MDX 50 |
Brand | Roland |
MODEL | MDX-50 | |
Acceptable materials* | Resins such as chemical wood and modeling wax (metal not supported) | |
Operating range | X: 15.80in (400mm) | |
Y: 12.00in (305mm) | ||
Z: 5.315in (135mm) | ||
Table size | W: 15.80in (400mm) | |
D: 12.00in (305mm) | ||
Loadable workpiece size | X: 15.80in (400mm) | |
Y: 12.00in (305mm) | ||
Z: 3.90in (100mm) | ||
Axis drive | Stepper Motor | |
Feed rate | XY: 0.3in to 141.7 in/min (7 to 3600mm/min) | |
Z: 0.3 to 118.1 in/min (7 to 3000 mm/min) | ||
Software resolution | RML-1: 0.001 mm/step NC code: 0.001 mm/step | |
Mechanical resolution | 0.01 mm/step | |
(0.39 mil/step; half step) | ||
Spindle motor | Brushless DC motor | |
Spindle rotation speed | 4500 ~ 15000 rpm | |
Tool chuck | Collet | |
Tool Change Method | AutomaticTool Changer (ATC) | |
ATC Magazine Capacity |
| |
5 Tools + 1 Detection pin (6 Position Capacity) | ||
Tool Shank Diameter | 0.250in, 0.125in | |
(6.35, 3.175mm) | ||
Operating noise | During operation | |
Dust box dimmensions |
| 23.62 x 27.65 x 3.74in |
(600 x 700 x 95mm) |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DENFORD, UK |
Model Number | Turn-270 Pro |
Maximum Turning Diameter | 190 MM |
Maximum Turning Length | 270 |
Spindle Motor Power Fanuc Continuous | 1.5 KW |
Swing Over Bed | 190 MM |
Swing Over Carriage | 100 MM |
Distance Between Centers | 270 MM |
Bore Through Spindle | 26 MM |
Max Spindle Speed | 4000 RPM |
Standard Chuck Size | 100 MM 3 Jaw Chuk |
X-Axis Stroke | 150 MM |
Additional Information:
Product Details:
Material | Cast Iron, Stainless Steel |
Automation Grade | Automatic |
Brand | Roland |
Power Consumption | 800w |
We are the leading supplier of Roland CNC Milling Machine MDX 540 made available to our clients at competitive prices.
MODEL | MDX-540 | MDX-540S |
Usable Materials | Plastic, resin, wood and non-ferrous metals | |
XYZ-Axis Travel | 19.6(X) x 15.7(Y) x 6.1"(Z)[500 (X) x 400 (Y) x 155 mm (Z)] | |
Loadable workpiece size with optional rotary axis (ZCL-540) * | 7.0” Diameter x 14.6” Length [177.8mm Diameter x 370.8mm Length] | |
Actual milling area is smaller | ||
Distance From Spindle Nose to Table | Maximum 10" (254mm) | |
Table Size | 21.7(W) x 16.5"(D) [550(W) x 420mm (D)] | |
Loadable workpiece weight | At acceleration of 0.2G: maximum 26lb (12kg), 0.1G: 44lb (20kg), 0.05G: 44lb (20kg) | |
XYZ-axis drive system | AC servo motor, 60W | AC servo motor, 80W |
Operating speed | Maximum 295ipm (7.5m/min) | |
Acceleration | 0.2G, 0.1G, 0.05G | |
Software resolution | RML-1 mode: 0.0004"(0.01mm ), NC-code mode: 0.00004" (0.001mm) | |
Mechanical resolution | 0.00004” (0.001mm) | |
Positioning accuracy | +/-0.004"/12"(+/-0.1mm/300mm), under no-load conditions | |
Repeat accuracy | +/-0.0019"(+/-0.05mm), under no-load conditions | +/-0.0008"(+/-0.02mm), under no-load conditions |
Origin reproducibility (when the power is switched on/off) | +/-0.0019" (+/-0.05mm) | +/-0.0008" (+/-0.02m) |
Spindle motor | DC brushless motor, maximum 400W | |
Spindle speed | 400 to 12,000 rpm; 400 to 3,000 rpm for positioning and centering | |
Tool chuck | Collet method, maximum tool diameter: 0.4" (10mm) | |
Control command sets | RML-1 and NC codes | |
Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) | |
Power supply | Voltage and frequency: AC 100 to 120 V/220 to 240 V +/-10%, 50/60 Hz | |
Required power capacity: 7A (100 to 120V)/4A (220 to 240V) | ||
Power consumption | Approx. 700W | |
Acoustic noise level | During operation (no cutting): 65dB (A) or less, during standby: 40dB (A) or less (according to ISO 7779) | |
Operating humidity | 35 to 80% (no condensation) | |
Included items | Handy panel, power cord, tool sensor, sensor cable, nut, nut wrench, wrench, hexagonal wrenches, Roland Software CD-ROM, SRP Player CD-ROM, User's Manual, Roland Software Guide, SRP Player Installation and Setup Guide, and NC Code Reference Manual |
Additional Information: