Product Details:
| Usage/Application | Industrial |
| Power Source | Single phase 220 - 240 VAC +-10%, 50/60 Hz +-2% |
| Weight | Approx. 28.2 kG |
| OS | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Print Speed | A4 35 ppm color, 35 ppm mono |
| Monthly Print Volume | Recommended : 8,000 pages/month upto 100,000 pages/month |
| Toner Capacity | Black : 51,000 pages; Cyan, Magenta, Yellow : 42,000 pages; White : 15,000 pages |
| Print Resolution | 1200 x 1200dpi |
| No. of Users | 1-20+ |
| Media Weight | Tray 1 : 60 - 256 gsm Multi-purpose tray : 60 - 256 gsm (Optional)Additional Tray : 64 - 176 gsm |
| Media Type | Plain Paper Label, Glossy Paper Label, Synthetic Film Labe |
With Space Saving Technology, the C650 is the world's smallest high performance colour printer, delivering the performance, media handling and cost-efficiency of the leading workgroup device packaged in a compact and robust desktop printer body.
Why the C650?
Extremely compact – Designed to work in the tightest of spaces, the C650’s small frame requires a minimal space to operate. With full front access and only 2cm required on the sides to function and for maintenance, the C650 can be placed almost anywhere.
Superior print speed – Despite the minimal size, and minimal maintenance space required, the C650 outperforms in both print speed and media handling, printing up to 35 pages a minute, while also printing with ease on media up to 256gsm or up to 1.32m long.
Reliable – Thanks to its new unique design making much more use of metal in place of plastic, the C650 is the most robust device its class. Designed for a long, durable life, it simply gets on with its job.
Exceptional print quality – Create documents and marketing collateral in stunning colour with LED technology, quickly and easily without compromise.
Unrivalled ROI – The C650 is designed to print, and print, and print. Its very long life and high duty cycle are supported with separate toners and drums to ensure the maximum usage of all consumables – perfect for high volume, high coverage colour printing. All consumables are user changeable with no hidden surprises. The C650 just gets on with its job, enabling you to get on with yours.
Product Details:
| Printing Method | Digital LED Electrophotographic Printing Method |
| Power Source | Single phase 220 - 240 VAC +-10%, 50/60 Hz +-2% |
| Protocol | TCP/IP |
| OS | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Noise lavel | Operating :Approx. 54 dBA Idle: < 32 dBA Quiet Mode: < 51 dBA |
With Space Saving Technology, the C650 is the world's smallest high performance colour printer, delivering the performance, media handling and cost-efficiency of the leading workgroup device packaged in a compact and robust desktop printer body.
Product Details:
| Printing method | Digital LED Electrophotographic Printing Method |
| Printing Resolution | 600 x 600 dpi 1200 x 1200 dpi Physical dot pitch: 1200 dpi |
| Warm up time | Approx. 20.0 seconds from power-on |
| Speed | A4 35 ppm color, 35 ppm mono |
| Protocol | TCP/IP |
Product Details:
| Printing method | Digital LED Electrophotographic Printing Method |
| protocol | TCP/IP |
| memory | 1GB/1GB |
| power source | Single phase 220 - 240 VAC +-10%, 50/60 Hz +-2% |
| Weight | Approx. 28.2 kg |
Product Details:
| Type | Standalone |
| CPU Type | 32 Bit RISC |
| Weight | Approx. 28.2 kg |
| Power Source | Single phase 220 - 240 VAC +-10%, 50/60 Hz +-2% |
| Noise Level | Operating :Approx. 54 dBA |
| Duty Cycle | Recommended: 8,000 pages/month |
With Space Saving Technology, the C650 is the world's smallest high performance colour printer, delivering the performance, media handling and cost-efficiency of the leading workgroup device packaged in a compact and robust desktop printer body.
Product Details:
| Paper Weight | Tray 1 : 60 - 256 gsm |
| Input Capacity | Tray 1 : 250 sheets |
| Dimensions(WxDxH) | 395 x 430 x 290 mm |
| Weight(includes supplies) | Approx. 28.2 kg |
| Power Source | Single phase 220 - 240 VAC +-10%, 50/60 Hz +-2% |
With Space Saving Technology, the C650 is the world's smallest high performance colour printer, delivering the performance, media handling and cost-efficiency of the leading workgroup device packaged in a compact and robust desktop printer body.
Product Details:
| Max. Print Width | 4 Inch |
| Weight | Approx. 28.2 kg |
| Power Source | Single phase 220 - 240 VAC +-10%, 50/60 Hz +-2% |
| noise lavel | Operating :Approx. 54 dBA |
| Operating env | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
With Space Saving Technology, the C650 is the world's smallest high performance colour printer, delivering the performance, media handling and cost-efficiency of the leading workgroup device packaged in a compact and robust desktop printer body.
Product Details:
| Weight | Approx. 28.2 kg |
| Printing method | Digital LED Electrophotographic Printing Method |
| Power source | Single phase 220 - 240 VAC +-10%, 50/60 Hz +-2% |
| Power consumption | Operating: Max. 1,150W / Ave. 840w |
| In the box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM |
With Space Saving Technology, the C650 is the world's smallest high performance colour printer, delivering the performance, media handling and cost-efficiency of the leading workgroup device packaged in a compact and robust desktop printer body.
Product Details:
| Printing Method | Digital LED Electrophotographic Printing Method |
| Printing Resolution | 600 x 600 dpi |
| Print Speed | A4 35 ppm color, 35 ppm mono |
| Protocol | TCP/IP |
| Memory (Std./Max.) | 1GB/1GB |
With Space Saving Technology, the C650 is the world's smallest high performance colour printer, delivering the performance, media handling and cost-efficiency of the leading workgroup device packaged in a compact and robust desktop printer body.