Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Process | UV Inkjet |
| Glass Type | Flat Glass |
| Usage/Application | Printing |
| Printing Technology | Uv Inkjet |
| Ink Type | UV LED Curable Ink |
| Brand/Make | HybridVerve |
| Printer Weight | 3360 Kg |
| Printing Resolution | 2400 dpi |
| Country of Origin | Made in India |
| Printing Speed | Upto 75 sqm/hr |
| Printhead | 2-8 & 2-7 |
| Material Thickness | Maximum 100 mm |
| Height Adjustable | Yes |
| Automatic Grade | Automatic |
| Condition | New |
| White Ink | Yes |
VERVE
TRUE UV HYBRID PRINTER
ColorJet Verve Hybrid enables superspeed production at upto 75sqm/hr. Even at highest quality 2400dpi print setting, ColorJet Verve Hybrid delivers 27sqm/hr - much faster than many other lower-print resolution flatbed UV printers. ColorJet Verve Hybrid is engineered for high-endurance build and low running costs to deliver quality printing year after year.
ColorJet Verve Hybrid hugely enlarges capabilities and print business possibilities towards high growth and higher return on investment. It is also suitable for UV Flatbed Printer, UV Printing Machine, UV Digital Flatbed Printer, Flatbed Printer and UV Flatbed Roll to Roll Applications.
Best of all world- versatile high-speed flatbed cum flexible quality roll-to-roll printer. Print on substrates like ACP, foam, board, flute board, glass, ceramic tiles, and even wood; and on a wide range of vinyls and flexible media.
Large 3.2m x 2.0m flatbed and 2.4m wide roll makes ColorJet Verve Hybrid highly productive and versatile.
· Model Y3220Y, Y3220R
· No. of Print Heads 2-8(3.5PL-Kyocera Heads) / 2-7(7 PL- Ricoh Head)
Resolution 2400 DPI
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Width | 2000 mm |
| Print Resolution | 1200 dpi |
| Print Speed | More Than 15 sqm/h |
| Printing Technology | Uv Inkjet |
| Ink Type | CMYK/LC/LM+W+V |
| Machine Dimensions (W x D x H in mm) | 4450 x 1400 x 1400 mm |
| Printing Size (L x B in mm) | 2000mm |
| Printhead Cleaning System | Automatic |
| Print Interface | USB 3.0 |
| Printing Speed | 41 sq.m/hr |
| Media Thickness | upto 40 mm |
| Printhead | Ricoh G6 |
| Machine Weight | 1800 K.G |
| Ink Supply System | Bulk Ink Refillable System |
| Country of Origin | Made in India |
| Thickness | 1-30mm |
| No. of heads | 2 to 9 (7 PL) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Glass and Metal Printing |
| Printing Width (mm) | 5000 mm |
| Printing Technology | Uv Inkjet |
| Ink Type | UV INK( MEDIUM/FLEXIBLE) |
| Brand | Colorjet |
| Print Head | Ricoh Gen 6- 2 to 18 (5 PL) |
| Weight | 4200 kgs |
| Printing Resolution | 1200 dpi |
| Printing Speed | 248 Sq.m/hr |
| Rip Software | Onyx (ColorJet Edition) |
| Maximum Thickness | Maximum 100mm |
| Media Size | 5200mm |
| Dimensions | 7650x1576x1465mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Width | More Than 2000 mm |
| Print Resolution | 2400 dpi |
| Print Speed | More Than 15 sqm/h |
| Printing Technology | Uv Inkjet |
| Ink Type | CMYK + W (Lc Lm Optional) |
| Machine Dimensions (W x D x H in mm) | 6080 x 1980 x 1890mm |
| Printing Size (L x B in mm) | 3200mm |
| Printhead Cleaning System | Automatic |
| Print Interface | USB 3.0 |
| Printing Speed | 75 sq.m/hr |
| Media Thickness | 100 mm |
| Printhead | Kyocera |
| Machine Weight | N.W. 3360 Kg, G.W. 3900 Kg |
| Country of Origin | Made in India |
| Handling | Conveyor |