Product Details:
| Application | Photo Printing |
| Print Technology | Laser |
| Max Print Width | 300mm |
| Print Color | CMYK |
| Print Speed | 50ppm colour |
| Substrate Type | Gloss paper, film, transfer paper, waterproof paper and more |
| Machine Condition | New |
| Power Supply | 220V AC |
| Feed Format | Sheet Fed Label Printing |
| Monthly Print Volume | 25000 Pages |
| Toner Capacity | 51,000 pages Black; 42,000 pages Cyan, Magenta, Yellow |
| Media Size Handling Capability | A3+, A3, A4+, A4, A5, A6 |
| Media Weight | Up to 360 gsm |
| Print Resolution | 1200*1200 dpi |
Designed to meet the needs of the graphic arts and creative industries with the versatility to serve general office requirements, the Pro9431 delivers vibrant, high-quality colour printing on a wide range of media, including gloss paper, film, transfer paper and waterproof paper.
Professional print quality in-house - Commercial print quality to handle all types of print requirementsDigital LED technology and Multi-Level ProQ technology produce high-definition printing in the sharpest and some of the most vibrant print output available, making the Pro9431 an ideal solution for creative agencies, design teams and marketing departments.
Unrivalled media flexibility - Endless opportunities from general office design review to proofing and signage applications
From high-colour page proofs to creative design, the advanced media flexibility delivered by the Pro9431 takes in-house printing to a new level.
Product Details:
| Resolution (dpi) | 600 dpi |
| Noise Level Db | Operating :Approx. 57 dBA |
| Power W | Operating: Max. 1,600W / Ave. 1,100W |
| Printing Method | Digital 4 LED Full-color Electrophotographic Printing Method |
| Protocol | TCP/IP, EtherTalk |
Product Details:
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
| Weight | 97.6 kg |
| Noise Level | Operating :Approx. 57 dBA |
| Duty Cycle | Recommended: 25,000 pages/month |
| Memory (Std./Max.) | 2GB/2GB |
Product Details:
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
| Weight | 97.6 kg |
| Noise Level | Operating :Approx. 57 dBA |
| Operating Environment | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Duty Cycle | Recommended: 25,000 pages/month |
Product Details:
| Memory | 2GB/2GB |
| Font | Adobe PostScript 136 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
| Paper Weight | Tray 1 : 52 - 320 gsm |
| Input Capacity | Tray 1 : 530 sheets |
| Weight | 97.6 kg |
Product Details:
| Memory (Std./Max.) | 2GB/2GB |
| Hard Disk Drive | (Optional) 160 GB |
| Font | Adobe PostScript 136 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
| Dimensions(WxDxH) | 699 x 625 x 640 mm |
| Weight | 97.6 kg |
Product Details:
| Noise Level | Operating :Approx. 57 dBA |
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Operating Environment | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Weight | 97.6 kg |
Product Details:
| Weight(includes supplies) | 97.6 kg |
| Dimensions(WxDxH) | 699 x 625 x 640 mm |
| Operating Environment | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Noise Level | Operating :Approx. 57 dBA |
Product Details:
| Print Technology | Laser |
| Color Output | Colour |
| Max Print Width | 12.7mm - 1320.8mm |
| Max Print Speed | Upto 9meter/m |
| Print Speed | 6 ips |
| Print Resolution | 1200 dpi |
| Weight | Approx. 50.0 kg |
| Color Configuration | CMYK + White |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Interface | USB + Ethernet |
| Cutter Option | Auto Cutter |
| Media Type | Plain Paper, Film, Plain Paper Label, Glossy Paper Label, Film Label, Synthetic paper Label |
| Media Width | 25.4 - 130.0mm |
| Media Thickness | 0.076 - 0.25mm |
| Monthly Print Volume | 24000 Pages |
| Tomer Capacity | Black, Cyan, Magenta, Yellow : 9000 pages; White : 4,500 pages |
| Feed Format | Roll to Roll Label Printing |
Product Details:
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Operating Environment | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Weight | 97.6 kg |
| Noise Level | Operating :Approx. 57 dBA |
| Memory (Std./Max.) | 2GB/2GB |
Product Details:
| Operating Environment | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Weight | 97.6 kg |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
| Noise Level | Operating :Approx. 57 dBA |
Product Details:
| Brand | oki |
| Printing Method | Digital 4 LED Full-color Electrophotographic Printing Method |
| Print Speed | A4(Landscape) 50 ppm color, 50 ppm mono |
| Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) |
| Memory (Std./Max.) | 2GB/2GB |
| Hard Disk Drive | (Optional) 160 GB |
Product Details:
| Noise Level | Operating :Approx. 57 dBA |
| Weight(includes supplies) | 97.6 kg |
| Operating Environment | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
Product Details:
| Color | White |
| Shape | Square |
| Noise Level | Operating :Approx. 57 dBA |
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
Product Details:
| Automation Grade | Semi Automatic |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Power Supply | Operating: Max. 1,600W / Ave. 1,100W |
| Weight | 97.6 kg |
| Noise Level | Operating :Approx. 57 dBA |
Product Details:
| Noise Level | Operating :Approx. 57 dBA |
| Duty Cycle | Recommended: 25,000 pages/month |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Weight | 97.6 kg |
| Font | Adobe PostScript 136 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Product Details:
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Duty Cycle | Recommended: 25,000 pages/month |
| Noise Level | Operating :Approx. 57 dBA |
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
| Operating Environment | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
Product Details:
| Memory | 2GB/2GB |
| Hard Disk Drive | (Optional) 160 GB |
| Paper Weight | Tray 1 : 52 - 320 gsm |
| Input Capacity | Tray 1 : 530 sheets |
| Dimensions(WxDxH) | 699 x 625 x 640 mm |
Product Details:
| Max. Resolution | 384 dpi |
| Automation Grade | Semi-Automatic |
| Weight | 97.6 kg |
| Power | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| I Deal In | New Only |
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
| Hard Disk Drive | (Optional) 160 GB |
| Memory (Std./Max.) | 2GB/2GB |
Product Details:
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
| Operating Environment | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Dimensions(WxDxH) | 699 x 625 x 640 mm |
| Noise Level | Operating :Approx. 57 dBA |
Product Details:
| Technology | Laser |
| Dimensions(WxDxH) | 699 x 625 x 640 mm |
| Weight(includes supplies) | 97.6 kg |
| Operating Environment | Operating: 10 - 32 DegreeC, 20 - 80 %RH |
| Power Source | Single phase 230 VAC +-10%, 50/60 Hz +-2% |
Product Details:
| Noise Level | Operating :Approx. 57 dBA |
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W |
| Weight(includes supplies) | 97.6 kg |
| Duty Cycle | Recommended: 25,000 pages/month |
| Dimensions(WxDxH) | 699 x 625 x 640 mm |